With isotropic characteristic, bonded ndfeb magnet can be axial direction and radial direction magnetized. With bonding process, thin wall magnet and magnet with complex shapes can be obtained. And bonded magnets offer high coercive force and magnetic energy product. Bonded permanent magnet can be used in the step motors, servo motors, horologe motors, sensors, automobile meters etc
- Bonded NdFeB magnets offers a high energy product with an exceptional resistance to demagnetisation and the operating temperature can be up to 120°C. These magnets are manufactured by binding quick-quenching NdFeB power. The powder is mixed with resin to form a magnet by compression molding with resin to form a magnet by compression molding with epoxy or injection molding with nylon.
- Injection molding Bonded NdFeB Magnets have a lower magnetic value than those which produced with the compression molding process. This is due to the fact that injection molded magnets have a relatively lower density. One of the advantages of Bonded NdFeB magnet is that it can be produced in various shapes (ie.ring,tile,long stick,cylinder,round,bolck) and sizes(with high dimensional accuracy). In order to prevent corrosion, epoxy coating is one of the most common surface treatment for Bonded NdFeB Magnets.
- Bonded NdFeB, magnets are widely used in all kinds of air-conditioning motors, auto motors, mini-motors, vibration motors, automatic controlling devices, drivers, sensors, telecommunication industry and instrument industry.
Bonded NdFeB Magnet Performance Parameters
ç‰Œå· | BN-4 | BN-6 | BN-8 | BN-8L | BNP-8H | BN-10 | BN-10H | BN-12 |
Br (mT) | 400-500 | 500-600 | 600-680 | 600-680 | 600-660 | 680-730 | 700-750 | 720-770 |
Residual Induction (Kgs) | (4.0-5.0) | (5.0-6.0) | (6.0-6.8) | (6.0-6.8) | (6.0-6.6) | (6.8-7.3) | (7.0-7.5) | (7.2-7.7) |
Hcb (KA/m) | 240-320 | 320-400 | 360-440 | 400-480 | 400-480 | 400-480 | 440-520 | 440-520 |
Coercive Force (KOe) | (3.0-4.0) | (4.0-5.0) | (4.5-5.5) | (5.0-6.0) | (5.0-6.0) | (5.0-6.0) | (5.5-6.5) | (5.5-6.5) |
Hcj (KA/m) | 560-720 | 560-720 | 640-800 | 640-800 | 1040-1360 | 640-800 | 640-800 | 720-800 |
Intrinsic Coercive Force (KOe) |
(7.0-9.0) | (7.0-9.0) | (8.0-10.0) | (8.0-10.0) | (13.0-17.0) | (8.0-10.0) | (8.0-10.0) | (9.0-10.0) |
(BH)max (KJ/m) | 32-48 | 48-60 | 60-72 | 64-72 | 64-72 | 76-84 | 80-88 | 88-96 |
Max. Energy Product (MGOe) | (4.0-6.0) | (6.0-7.5) | (7.5-9.0) | (8.0-9.0) | (8.0-9.0) | (9.5-10.5) | (10.0-11.0) | (11.0-12.0) |
å¯é€†é€ç£çŽ‡Î¼r/Recoil | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Permeability (μH/M) | ||||||||
å¹³å‡å¯é€†æ¸©åº¦ç³»æ•° (%/„ƒ) | -0.11 | -0.11 | -0.11 | -0.11 | -0.1 | -0.1 | -0.1 | -0.1 |
Temperature Coefficient of B |
||||||||
最大工作溫度 („ƒ) | 100 | 100 | 120 | 120 | 150 | 120 | 120 | 120 |
Max.Operating Temperature |
||||||||
å¯†åº¦Ï (g/cm3) | 5.0~5.5 | 5.5~5.8 | 5.8~6.0 | 5.8~6.1 | 5.8~6.1 | 5.8~6.1 | 6.0~6.3 | 6.0~6.3 |
Density |